Cognit HQNetwork operations
ACAvery ChenNetwork Operations
Network performance
How are Centers trending over time?
Review network-level patterns while keeping Center, learner, Family, and Coach responsibilities distinct.
| Center | Adoption | Readiness | Health |
|---|---|---|---|
| Riverton Learning Studio | 92% | Ready | 94/100 |
| Oak Harbor Lab | 84% | Ready | 90/100 |
| Cedar Grove Collective | 0% | Needs attention | 86/100 |
| Sunfield Learning Works | 76% | Update ready | 82/100 |
| Maple Crossing Studio | 68% | Ready | 78/100 |
| Bluewater Learning Lab | 41% | Needs decision | 74/100 |
Needs attention
Cedar Grove Collective
Needs attention; network stewardship decision required.
Bluewater Learning Lab
Needs decision; network stewardship decision required.
Six-month operational trend
Mar 76Apr 80May 83Jun 86Jul 88Aug 91